| Showing only the BEST Fixed Deposit Rates by each bank for the selected parameters. To view all rates Interest rates applicable date is 16-01-13........ Showing only the BEST Fixed Deposit Rates by each bank for the selected parameters. To view all rates Interest rates applicable date is 16-01-13.. | |||||||
| INSTITUTION | GROUP | INTEREST % p.a | PERIOD | INVESTMENT (Rs) | INVESTOR TYPE | TAX STATUS | |
| Saraswat Co-operative Bank | Cooperative Banks | 10.00 | Above 60 months up to 84 months | Less than Rs. 1 cr | General | Taxable | |
| Deutsche Bank | Foreign Banks | 9.50 | 5 years | Rs. 2 cr to less than Rs. 5 cr | General | Taxable | |
| Development Credit Bank | Indian Private Sector Banks | 9.30 | Tax Saver Fixed Deposit Account - 5 years to 10 Years | Upto Rs. 1 lakh | General | Tax Saving | |
| Tamilnad Mercantile Bank | Indian Private Sector Banks | 9.25 | Tax Saver Scheme - 5 years to 10 Years | Upto Rs. 1 lakh | General | Tax Saving | |
| Union Bank of India | Public Sector / Nationalized Banks | 9.25 | 7 years 7 months | Less than Rs. 15 lakh | General | Taxable | |
| Oriental Bank of Commerce | Public Sector / Nationalized Banks | 9.10 | 5 years to 10 years | Less than Rs. 15 lakh | General | Taxable | |
| State Bank of Hyderabad | Public Sector / Nationalized Banks | 9.00 | 8 years to 10 years | Upto Rs. 1 lakh | General | Tax Saving | |
| Bank of India | Public Sector / Nationalized Banks | 9.00 | Star Sunidhi Tax-Saving Deposit Scheme - 5 years to 10 Years | Less than Rs. 15 lakh | General | Tax Saving | |
| Indian Overseas Bank | Public Sector / Nationalized Banks | 9.00 | 5 years and above | Upto Rs. 25 lakh | General | Taxable | |
| Dhanalakshmi Bank | Indian Private Sector Banks | 9.00 | Above 5 years and upto and inclusive of 10 years | Upto Rs. 1 lakh | General | Taxable | |
| Punjab National Bank | Public Sector / Nationalized Banks | 9.00 | PNB Tax Saver Fixed Deposit Scheme - 5 Years to 10 years | Upto Rs. 1 lakh | General | Tax Saving | |
| Dena Bank | Public Sector / Nationalized Banks | 9.00 | 5 years to less than 8 years | Upto Rs. 15 lakh | General | Taxable | |
| Bharat Co-operative Bank | Cooperative Banks | 9.00 | Above 5 years | Less than Rs. 15 lakh | General | Taxable | |
| Vijaya Bank | Public Sector / Nationalized Banks | 9.00 | 5 years and above | Less than Rs. 5 cr | General | Taxable | |
| Karnataka Bank | Indian Private Sector Banks | 8.75 | Above 5 years to 10 years | Upto Rs. 2 cr | General | Taxable | |
| United Bank of India | Public Sector / Nationalized Banks | 8.75 | 5 years and above | Less than Rs. 5 cr | General | Taxable | |
| Thane Janata Sahakari Bank | Cooperative Banks | 8.75 | More than 60 months | Upto Rs. 25 lakh | General | Taxable | |
| City Union Bank (CUB) | Indian Private Sector Banks | 8.75 | above 5 years and upto 10 years | Up to Rs. 15 lakh | General | Taxable | |
| Punjab and Sind Bank | Public Sector / Nationalized Banks | 8.75 | Above 5 years to 10 years | Upto Rs. 15 lakh | General | Taxable | |
| Indus Ind Bank | Indian Private Sector Banks | 8.75 | 61 months and above | Less than Rs. 15 lakh | General | Taxable | |
| Bank of Maharashtra | Public Sector / Nationalized Banks | 8.75 | Above 5 years to 10 years | Less than Rs. 1 cr | General | Taxable | |
| Allahabad Bank | Public Sector / Nationalized Banks | 8.75 | 5 years and upto 10 years | Less than Rs. 5 cr | General | Taxable | |
| UCO Bank | Public Sector / Nationalized Banks | 8.75 | 5 years and above | Less than Rs. 15 lakh | General | Taxable | |
| State Bank of Bikaner and Jaipur | Public Sector / Nationalized Banks | 8.75 | above 5 year and upto 10 years | Less than Rs. 100 lakh | General | Taxable | |
| IDBI Bank | Public Sector / Nationalized Banks | 8.75 | Above 5 years to 7 years | Upto Rs. 15 lakh | General | Taxable | |
| J&K Bank | Indian Private Sector Banks | 8.50 | Tax Saver Term Deposit Scheme - 5 to 10 years | Less than Rs. 1 cr | General | Tax Saving | |
| State Bank of Patiala | Public Sector / Nationalized Banks | 8.50 | 5 years to less than 10 years | Less than Rs. 15 lakh | General | Taxable | |
| State Bank of Travancore | Public Sector / Nationalized Banks | 8.50 | 5 years to less than 8 years | Less than Rs. 15 lakhs | General | Taxable | |
| Nainital Bank | Indian Private Sector Banks | 8.50 | Naini Tax Saver Scheme - 5 years to 10 Years | Upto Rs. 1 lakh | General | Tax Saving | |
| Kotak Bank | Indian Private Sector Banks | 8.50 | 7 years and above upto 10 years | Less than Rs. 15 lakh | General | Taxable | |
| Axis Bank | Indian Private Sector Banks | 8.50 | 5 years upto 10 years | Less than Rs. 15 lakh | General | Taxable | |
| Abhyudaya Co-operative Bank | Cooperative Banks | 8.50 | Above 60 months upto 120 months | Less than Rs. 15 lakh | General | Taxable | |
| Syndicate Bank | Public Sector / Nationalized Banks | 8.50 | Above 5 years to 10 years | Less than Rs. 15 lakh | General | Taxable | |
| Central Bank of India | Public Sector / Nationalized Banks | 8.50 | 5 years and above | Less than Rs. 15 lakh | General | Taxable | |
| ING Vysya Bank | Indian Private Sector Banks | 8.50 | 5 years to 10 years | Less than Rs. 15 lakh | General | Taxable | |
| State Bank of India (SBI) | Public Sector / Nationalized Banks | 8.50 | 5 years and upto 10 years | Less than Rs. 15 lakh | General | Taxable | |
| Canara Bank | Public Sector / Nationalized Banks | 8.50 | 5 years and above to less than 8 years | Less than Rs. 15 lakh | General | Taxable | |
| ICICI Bank | Indian Private Sector Banks | 8.50 | 5 years upto 10 years | Less than Rs. 15 lakh | General | Taxable | |
| HDFC Bank | Indian Private Sector Banks | 8.25 | 5 years 1 day to 8 years | Less than Rs. 1 cr | General | Taxable | |
| Punjab & Maharashtra Co-operative Bank | Cooperative Banks | 8.00 | 121 months and above | Less than Rs. 25 lakh | General | Taxable | |
| Kapole Co-operative Bank | Cooperative Banks | 8.00 | Above 60 months | Less than Rs. 15 lakh | General | Taxable | |
| Shamrao Vithal Co-operative Bank | Cooperative Banks | 8.00 | Above 84 months to 120 months | Less than Rs. 15 lakh | General | Taxable | |
| Bombay Mercantile Co-operative Bank | Cooperative Banks | 8.00 | 5 years | Less than Rs. 15 lakh | General | Taxable | |






